The Town Council has recently received clarification from the Information Commissioner’s Office (ICO) regarding the release of information to the public which is contained in the Doric Park Business Plan. The clarification is most helpful and confirms that it is the ICO’s view that some specific information from the Doric Park Business Plan should be released. The ICO’s report includes the following: 

 

. . . The Commissioner recognises that the Council needs a ‘safe space’ to develop the Doric Park project business plan away from public scrutiny. He also recognises that Council staff need to be able to have free and frank discussions about the business plan. However, as the complainant has only requested the estimated running costs and estimated income of the Doric Park project, rather than the business plan in its entirety, the Commissioner considers that disclosing the withheld information would not impact the Council’s ability to have free or frank discussions when developing the business plan or impede on the Council’s ‘safe space’. . . 

 

Therefore, Trowbridge Town Council is releasing the estimated running costs and estimated income of the Doric Park project to the public today, Wednesday 22nd February, in accordance with the clarification received from the ICO. The information released below is extracted from the latest version of the Business Plan which is version 23 dated 17th January 2023. It is not the same information which was quoted by the Town Clerk in November 2022. That version has been superseded and no longer exists. 

 

It should be noted that the following figures do not include the cost of the loan repayments which would be £225,022 per annum for 50 years, as per the Town Council approved budget for 2023/24 and do not increase or reduce as the interest is fixed for the full term of the loan. It should also be noted that the figure of £225,022 per annum is greater than the figure requested to be assessed by the Parish Borrowing office at the Department for Levelling-Up, Housing & Communities (DLUHC) as part of the borrowing approval application, which was £188,808. 

 

 

Doric Park Business Plan (V23, 17.01.23) 

 

Period  Running Cost (£)  Income (£) 
Year 1  133,390  261,380 
Year 2  142,587  283,371 
Year 3  149,617  302,536 
Average Y1-10     
     With 50% of College income from Y3  160,464  281,329 
     With 100% of College income from Y3  160,464  323,500 
Average Y1-50     
     With 50% of College income from Y3  315,688  532,132 
     With 100% of College income from Y3  315,688  642,641 

 

Running costs include an annual contribution (£28,000 Y1) to a pitch carpet replacement fund to Football Association and RFU standards and an annual contribution (£9,000 Y1) towards building replacement costs. 

 

 

Annual Running Costs and Income from Yr 4 onwards (with 50% of College income). 

Year   Running (£)    Income (£)  
4  -£       154,045    £        256,576  
5  -£       158,607    £        264,273  
6  -£       163,305    £        272,201  
7  -£       168,144    £        280,367  
8  -£       173,128    £        288,778  
9  -£       178,262    £        297,442  
10  -£       183,550    £        306,365  
11  -£       188,996    £        315,556  
12  -£       194,606    £        325,023  
13  -£       200,384    £        334,773  
14  -£       206,336    £        344,817  
15  -£       212,466    £        355,161  
16  -£       218,780    £        365,816  
17  -£       225,283    £        376,790  
18  -£       231,982    £        388,094  
19  -£       238,881    £        399,737  
20  -£       245,988    £        411,729  
21  -£       253,308    £        424,081  
22  -£       260,847    £        436,803  
23  -£       268,612    £        449,907  
24  -£       276,611    £        463,405  
25  -£       284,849    £        477,307  
26  -£       293,334    £        491,626  
27  -£       302,074    £        506,375  
28  -£       311,077    £        521,566  
29  -£       320,349    £        537,213  
30  -£       329,899    £        553,329  
31  -£       339,736    £        569,929  
32  -£       349,868    £        587,027  
33  -£       360,304    £        604,638  
34  -£       371,054    £        622,777  
35  -£       382,125    £        641,460  
36  -£       393,529    £        660,704  
37  -£       405,275    £        680,525  
38  -£       417,373    £        700,941  
39  -£       429,834    £        721,969  
40  -£       442,669    £        743,628  
41  -£       455,889    £        765,937  
42  -£       469,506    £        788,915  
43  -£       483,531    £        812,583  
44  -£       497,977    £        836,960  
45  -£       512,856    £        862,069  
46  -£       528,182    £        887,931  
47  -£       543,968    £        914,569  
48  -£       560,227    £        942,006  
49  -£       576,973    £        970,266  
50  -£       594,223    £        999,374  

 

Update – 23/02/2023: Following further clarification from ICO, we have been asked to provide the following information from the version of the business plan which was quoted at Full Council meeting on the 22nd September 2022.

Total Cost: £29,192,851 (includes running costs and loan repayments)

Total Income: £30,211,560 

Therefore, the net positive contribution from the project would have been: £1,018,709

Please note: This information is out of date and the February 2023 version, is at the top of this article.